Social-Print-Size-Reference.md
# Size Reference — Social & Print
## Social media (RGB, 72–150 ppi)
| Use | Size (px) |
|---|---|
| Instagram post | 1080 × 1080 |
| Instagram portrait | 1080 × 1350 |
| Instagram story / reel | 1080 × 1920 |
| Facebook post | 1200 × 630 |
| YouTube thumbnail | 1280 × 720 |
| YouTube banner | 2560 × 1440 (safe area 1546 × 423) |
| LinkedIn post | 1200 × 627 |
## Print (CMYK, 300 dpi, + bleed)
| Use | Size | Bleed |
|---|---|---|
| Business card | 3.5 × 2 in (89 × 51 mm) | +3 mm each side |
| Flyer A5 | 148 × 210 mm | +3 mm |
| Poster A4 | 210 × 297 mm | +3 mm |
| Poster A3 | 297 × 420 mm | +3 mm |
| Letterhead A4 | 210 × 297 mm | none (or +3 mm) |
| Trifold brochure | A4 landscape, 3 panels | +3 mm |
## Rules
- Design print at **300 dpi, CMYK**, with bleed and safe margins (5 mm inside trim).
- Export print as **PDF**; social as **PNG/JPG**.
- Keep text inside the safe area — never near the trim edge.